Klämkopplingar
Klämfläns 30mm 4'' 63,5/82,5
Artikelnummer: 3042
Construction | Value |
---|---|
Konstruerat material | Pulverlackad |
Dimensions | Value |
---|---|
(L) Längd | 100mm / 3.9in |
(D) Diameter | 63.5mm / 2.5in |
(ID) Inre diameter | 30mm / 1.2in |
(a) | 82.5mm / 3.2in |
(b) | 10.5mm / 0.4in |
*Compatible to fit with shafts with a diameter of | 30mm / 1.2in |
Flanges and flexible couplings | Value |
---|---|
Gear box model | Hurth: HBW10, Hurth: HBW100, Hurth: HBW125, Hurth: HBW15, Hurth: HBW150, Hurth: HBW200, Hurth: HBW250, Hurth: HBW35, Hurth: HBW40, Hurth: HBW50, Hurth: HSW125, Hurth: HSW150, Hurth: HSW250, PRM Newage: Delta 120, PRM Newage: Delta 150, PRM Newage: Delta 80, Tecknodrive: TMC260, Tecknodrive: TMC40, Tecknodrive: TMC60, Twin Disc: MG340, Twin Disc: MG360, ZF: ZF10M, ZF: ZF12M, ZF: ZF15M, ZF: ZF15MIV, ZF: ZF25, ZF: ZF25A, ZF: ZF25M, ZF: ZF30M, ZF: ZF45IV, ZF: ZF6M |
Ideal vessel integration | Value |
---|---|
Typical vessel class | Yrkesbåt, Motorbåt, Segelbåt |
-
A legacy that commits
We’ve lived and worked with the unruly sea for a hundred years. That’s why we develop important features that enables a boat to handle the sea better – that enable you to enjoy your boat, at anchor and at full speed. That is why you wanted a boat, isn’t it?
-
Beautiful engineering
The technology in our solutions is world-class. We know, because we’ve developed it ourselves, just as we manufacture every solution, and follow them until their fixed to a hull, ourselves. This meticulous attention to detail is why your day out always will be better with a Sleipner aboard.
-
Worldwide service
We take pride in our solutions’ function throughout their lifespan. So, we never really let them out of sight, even when they’ve left for distant shores. Our global network is there to ensure continuous optimal function. You know what you get with a Sleipner, today and tomorrow.